Based on information from the Great Smoky Mountains Association of REALTORS or its Multiple Listing Service from the period 1/1/08 through 12/09/08.
| Key: | Depicts A Cabin/Chalet Or Investment Property | Depicts a Short Sale | |||||||
| MLS # | Address | Area | Subdivision | TotFinSF | #Beds | # Full Baths | # Half Baths | # Acres | Price |
| 638429 | 3561 Douglas Dam Road | Dandridge | Odis Breeden Properties | 1216 | 4 | 2 | 0 | 0.73 | $22,900 |
| 618978 | 2771 Dogwood Loop Drive | Fiesta Hills Section C | 1056 | 2 | 2 | 0 | 0.47 | $31,900 | |
| 141600 | 708 CRAWFISH WAY | Sevierville | CRAWFISH CREEK | 768 | 2 | 1 | 0 | 0.24 | $46,900 |
| 642202 | 824 Sugar Loaf Road | 3 | 1 | $54,900 | |||||
| 636189 | 2530 Ollie St. | Bonanza | 850 | 2 | 2 | 0 | 2.28 | $55,500 | |
| 638142 | 1505 Lin Creek Rd. | Lin Creek | 2164 | 3 | 2 | 0 | $57,900 | ||
| 638527 | 4160 Bent Road | 3 | 1 | $59,800 | |||||
| 146705 | 207 E. Anderson Ave. | Knoxville | Old N. Knoxville (Victorian) | 1644 | 3 | 2 | 0 | $59,900 | |
| 146690 | 258 Arrowhead Mountain Way | Sevierville | Arrowhead Mountain | 416 | 0 | 1 | 0 | $60,900 | |
| 146584 | 4304 M. Little Creek Way | Cosby | Stone Brook | 864 | 2 | 1 | 0 | 0 | $62,500 |
| 637546 | 620 Delainey Drive | Grace View Hills | 1512 | 3 | 2 | 0 | 1.16 | $62,900 | |
| 639518 | 714 Wears Valley Road | Pigeon Forge | None | 970 | 2 | 1 | 0 | $65,900 | |
| 629982 | 3603 N. Ball Hollow Road | None | 2000 | 2 | 3 | 0 | 1.06 | $69,900 | |
| 145948 | 1036 Bradley Court | Kodak | Swaggerty Hills | 1876 | 3 | 2 | 0 | 0.71 | $72,500 |
| 626388 | 4320 Diamond Valley Road | Blair Property Phase II | 1568 | 2 | 2 | 0 | 0.46 | $76,900 | |
| 634785 | 3013 Easy Street | Pigeon Forge | 3 | 1 | $79,900 | ||||
| 143396 | 3042 GRASSY BRANCH LOOP RD | Gatlinburg | DANIEL BOONE CABINS | 676 | 2 | 1 | 0 | 0.64 | $79,900 |
| 145357 | 918 HILL HOLLOW DRIVE | Sevierville | UNION HILL | 1240 | 3 | 2 | 0 | 0.21 | $79,900 |
| 639839 | 1450 Honey Oaks Way | 2 | 2 | $80,580 | |||||
| 641098 | 3209 Bear Mountain Lane | Sevierville | Fiesta Hills (Cabin) | 884 | 2 | 1 | 0 | 0.62 |
$84,400 |
| 144562 | 1959 Allensville Ridge | Sevierville | Allensville Ridge | 1584 | 4 | 2 | $84,900 | ||
| 144113 | 1850 Allensville Ridge | Sevierville | Allensville Ridge | 0 | 3 | 1 | 0 | $84,900 | |
| 146642 | 811 Jesstown Lane | Seymour | Robert Sauls | 1104 | 3 | 2 | 0 | 0.45 | $84,900 |
| 139384 | 505 Marshall Street | Sevierville | Marshall Addition | 1292 | 3 | 2 | 0 | $85,000 | |
| 635251 | 1454 Cupid Way | Cupids Village | 672 | 1 | 1 | 0 | 0.51 | $87,000 | |
| 144471 | 4139 Pearl Valley Road | Jones Cove | None | 1250 | 3 | 2 | 0 | 6.00 | $89,610 |
| 145094 | 2933 Ridgecrest Trail | Sevierville | Pinehaven Est | 1040 | 3 | 1 | 0 | $89,900 | |
| 143561 | 1531 Black Oak Dr. | Sevierville | English Mountain Sec. 31 | 1008 | 2 | 1 | 0 | 0 | $90,000 |
| 144642 | 810 HARVEST MEADOWS DR | Douglas Lake | HARVEST MEADOWS | 1080 | 2 | 1 | 0 | $90,000 | |
| 632721 | 940 Gordon Lane | Douglas Lake | Douglas Lake Resort | 1056 | 2 | 2 | 0 | 0.51 | $90,500 |
| 142769 | 1616 Providence Road | Sevierville | none | 768 | 2 | 2 | 0 | $90,900 | |
| 634785 | 3013 Easy Street | Pigeon Forge | Pinehaven Est | 960 | 3 | 1 | 0 | $93,900 | |
| 145145 | 231 Gray Slate Circle | New Center | Rock Gardens | 1333 | 2 | 2 | 0 | 0 | $94,900 |
| 145159 | 2958 Grassy Branch Loop | Gatlinburg | Ernest Ferguson | 864 | 2 | 2 | 0 | 0.88 | $95,000 |
| 146156 | 916 Cypress Lane | Sevierville | Allensville Ridge Ph 2 | 1536 | 3 | 2 | 0 | 0.19 | $95,900 |
| 616971 | 104 Cedar Hills Road | Cedar Hills | 1436 | 3 | 2 | 0 | $99,900 | ||
| 141426 | 1243 Payne School Drive | Boyds Creek | Greater Boyds Creek | 1756 | 3 | 3 | 0 | $99,900 | |
| 145647 | 306 Greenwood Way | Pigeon Forge | Woodridge Village II | 874 | 2 | 2 | 0 | $99,900 | |
| 145539 | 1243 Santa Anita Way | Boyds Creek | Keenland Farms | 1288 | 3 | 2 | 0 | 0.12 | $104,000 |
| 143993 | 832 MORTON DR | Gatlinburg | None |
2232 | 4 | 2 | 0 | 0 | $104,900 |
| 145898 | 942 E Fir St | Pigeon Forge | Sky Harbor | 672 | 1 | 1 | 0 | $105,000 | |
| 145083 | 508 Tyler Drive | Dandridge | Matthew Estates | 1444 | 3 | 2 | 0 | 0.48 | $106,900 |
| 621229 | 608 Walnut Way | Sevierville | Hidden Mtn Resort East | 600 | 1 | 1 | 0 | $107,500 | |
| 636382 | 1106 Eagle Pointe Way | Eagles Pointe | 936 | 1 | 2 | 0 | 1.25 | $108,500 | |
| 638747 | 1296 Allensville Road | Sevierville | None | 1534 | 4 | 1 | 2.97 | $109,900 | |
| 628404 | 227 Goldenrod Drive | Meadow View Acres | 1924 | 2 | 1 | 0 | $110,000 | ||
| 640484 | 1044 Ravens Ford Way | Sevierville | Echota Resort | 924 | 2 | 2 | 0 | $111,000 | |
| 640985 | 633 Morning Mist Way | 3 | 2 | $112,900 | |||||
| 143998 | 306 Greenwood Way Unit 4 | Pigeon Forge | Woodridge Village | 874 | 2 | 2 | 0 | $114,000 | |
| 631554 | 1009 Sunrise Blvd | Hide A Way Hills | 1126 | 2 | 2 | 0 | $114,900 | ||
| 146341 | 1510 Bears Den Way | Pigeon Forge | Hidden Springs Resort | 780 | 1 | 1 | 0 | 0 | $115,000 |
| 633324 | 1732 Silver Poplar | Gatlinburg | Sky Harbor | 1062 | 1 | 1 | 1 | $115,000 | |
| 636608 | 4666 Robin Hood Circle | Sherwood Forest | 1800 | 3 | 2 | 1 | 0.7 | $115,900 | |
| 146516 | 968 Allensville Road | Sevierville | Allensville Ridge | 1748 | 5 | 2 | $117,900 | ||
| 138177 | 3734 Mountain View Lane | Jefferson County | Lakeland | 1536 | 3 | 1 | 0 | 0.57 | $118,000 |
| 641963 | 1243 Payne School Drive | Boyds Creek | Greater Boyd's Creek Sub. | 3 | 3 | $119,000 | |||
| 639839 | 1450 Honey Oaks Way | Honey Oaks | 1792 | 2 | 2 | $119,500 | |||
| 144025 | 524 Allensville Rd. #12 | Sevierville | Green Gables Townhomes PU | 1386 | 2 | 2 | 1 | $119,900 | |
| 146149 | 1613 Pinewood Way | Pigeon Forge | Hidden Springs | 780 | 1 | 1 | 0 | $119,900 | |
| 145353 | 221 MOHAWK CIR | Seymour | RICHVIEW ACRES | 1540 | 3 | 2 | 0 | $119,900 | |
| 612486 | 3140 Smoky Ridge Way | Pigeon Forge | Smoky Mountain Ridge | 908 | 1 | 1 | 0 | $119,900 | |
| 634806 | 2933 Ridgecrest Trail | 3 | 1 | $119,900 | |||||
| 146387 | 1228 Payne School Drive | Boyds Creek | Greater Boyd's Creek Sub. | 1408 | 3 | 2 | 0 | $119,900 | |
| 145511 | 570 Keene Circle | Dandridge | Historic Hills | 2056 | 3 | 3 | 0 | 1.03 | $119,900 |
| 146508 | 314 Fox Creek | Seymour | Fox Creek | 1400 | 3 | 1 | 0 | 0.65 | $124,900 |
| 146458 | 2904 Village Lane | Pigeon Forge | Maple Crest | 2088 | 2 | 2 | 0.51 | $125,000 | |
| 146689 | 1513 Tyler Way | Pigeon Forge | Panther Knob Sec. VI | 1248 | 1 | 1 | 1 | $127,600 | |
| 143830 | 946 E Fir Street | Gatlinburg | Don Held Property | 1056 | 1 | 2 | 0 | 0 | $129,900 |
| 145867 | 916 Ditney Way | Jones Cove | Mountain Sub | 1704 | 3 | 2 | 1 | $130,000 | |
| 143040 | 141 Vanderview Drive | Seymour | Van Haven | 2884 | 3 | 3 | $132,900 | ||
| 146001 | 1226 Upper Alpine Way | Gatlinburg | Bavarian Ridge | 1141 | 1 | 2 | 0 | $134,900 | |
| 145278 | 1711 Silver Poplar Lane | Gatlinburg | Sky Harbor Sec J | 1440 | 2 | 2 | 0 | $134,900 | |
| 145876 | 909 W. Cedar Lane | Chalet Village | Chalet Village North | 1456 | 4 | 3 | 0 | $134,900 | |
| 146126 | 904 FALIN WAY | Gatlinburg | GNATTY BRANCH VILLAGE | 1152 | 2 | 2 | 0 | 0 | $135,001 |
| 146269 | 2804 English Valley Lane | New Center | English Hills Phase II | 1613 | 3 | 2 | 0 | 0.52 |
$139,000 |
| 146604 | 1454 S. Baden Drive | Gatlinburg | Tyrolea | 1824 | 3 | 2 | 0 | $139,900 | |
| 145779 | 907 Aspen Lane | Chalet Village | Chalet Village North | 1440 | 1 | 2 | 1 | $139,900 | |
| 141245 | 1517 Bears Den Way | Pigeon Forge | Hidden Springs Resort | 780 | 1 | 1 | 0 |
$140,000 | |
| 145587 | 1215 Oak Place | Gatlinburg | Chalet Village | 1536 | 2 | 2 | 0 | $140,000 | |
| 145290 | 1732 Azalea Circle | Gatlinburg | Sky Harbor | 1728 | 2 | 2 | 0 | 0 | $142,900 |
| 144461 | 931 Sourwood Dr. | Gatlinburg | Chalet Village North | 1450 | 2 | 2 | 1 | 0.5 | $142,900 |
| 146385 | 1842 Allensville Ridge Road | Sevierville | Allensville Ridge | 3100 | 4 | 2 | 1 | $144,900 | |
| 633075 | 565 N. Ownby Drive | Ownby Hills3 | 1232 | 3 | 2 | 0 | $142,900 | ||
| 145087 | 1639 Eagles Reach Way | Pigeon Forge | Hidden Springs Resort | 1352 | 4 | 2 | 0 | $147,900 | |
| 639618 | 1244 Birds Nest Way | Pigeon Forge | Black Bear Ridge | 1716 | 2 | 3 | 0 | $148,900 | |
| 145501 | 932 Crooked Ridge Road | Chalet Village | Chalet Village North | 1162 | 2 | 2 | 0 | $149,900 | |
| 145666 | 1319 Shannon Circle | Sevierville | Shannon Green | 1881 | 3 | 2 | 0 | $149,900 | |
| 143611 | 1320 Pine Trail | Gatlinburg | Sky Harbor | 840 | 1 | 1 | 0 | $149,900 | |
| 146721 | 1027 Elm Circle | Gatlinburg | Sky Harbor | 1091 | 2 | 2 | 0 | $149,900 | |
| 145751 | 960 Street of Dreams | Chalet Village | Outback Resort | 1181 | 1 | 1 | 1 | $149,900 | |
| 143829 | 852 Village Loop Road | Chalet Village | Chalet Village North | 2018 | 2 | 3 | 0 | 0 | $149,900 |
| 145050 | 3311 Brice Hollow Way | Waldens Creek | Brothers Cove | 1169 | 2 | 2 | 0 | $150,900 | |
| 639775 | 612 Walnut Way | Sevierville | Hidden Mountain East | 750 | 1 | 1 | 0 | $154,255 | |
| 144517 | 522 Cherry Street | Gatlinburg | F M McMahan | 1700 | 3 | 2 | 0 | $154,900 | |
| 145698 | 3583 JL Meyers Rd | Wears Valley | Whitley Potter Prop | 1648 | 3 | 2 | 0 | 0.89 | $154,900 |
| 146145 | 801 Old New Ground Road | Gatlinburg | Timber Ridge Cabins | 1912 | 3 | 3 | 0 | 0.4 | $159,900 |
| 637984 | 945 Porterfield Gap | Seymour | Burgin Creek | 1800 | 3 | 2 | 5.02 | $159,900 | |
| 633906 | 1590 Jasmine Trail | Sevierville | Mountain Meadows Est. Ph. 3 | 2374 | 3 | 2 | 0 | 0.62 | $159,900 |
| 640616 | 3147 Hammer Lane | Kodak | A B Hammer | 1816 | 3 | 3 | 0 | 1.56 | $160,000 |
| 143906 | 1402 CEDAR LN | Dandridge | CLYDE ROMINES RESUB | 1941 | 3 | 2 | 0 | 0.52 | $160,000 |
| 145484 | 2140 Eagle Feather Drive | Boyds Creek | Eagle Springs | 1008 | 2 | 2 | 0 | 0.16 | $160,000 |
| 144900 | 2726 Ash Rd. | Newport | Ross Allen | 2400 | 2 | 3 | 0 | 1.4 | $160,590 |
| 128156 | 822 Nicky Drive | Seymour | Davis Hill | Duplex | 4 | 4 | $165,000 | ||
| 629758 | 501 Tanasi Trail | River Point Phase 3 | 1084 | 2 | 2 | $164,900 | |||
| 146399 | 920 Chestnut Drive | Chalet Village | Chalet Village | 2184 | 3 | 2 | 0 | $165,000 | |
| 146209 | 1815 Wild Pine Way | Pigeon Forge | Eagle Crest | 1200 | 2 | 3 | $167,900 | ||
| 142919 | 2025 Bear Creek Way | Pigeon Forge | Covered Bridge Resort | 1166 | 2 | 2 | 0 | $169,900 | |
| 143524 | 2021 Bear Creek Way | Pigeon Forge | Covered Bridge Resort | 1320 | 2 | 2 | $169,900 | ||
| 145017 | 238 Amolee Lane | Sevierville | Clintwood Estates | 1708 | 3 | 2 | 0 | 2.09 | $169,900 |
| 146704 | 1554 Bears Den Way | Pigeon Forge | Hidden Springs Resort | 1560 | 2 | 2 | 0 | 0 | $169,950 |
| 636995 | 2621 Raccoon Hollow Rd. | Wears Valley | Hickory Hollow | 1100 | 1 | 2 | 0 | 1.21 | $170,000 |
| 146612 | 802 W. Gold Dust Drive | Pigeon Forge | Oscar L. Farragut Property | 1080 | 3 | 2 | 1 | 0.27 | $171,000 |
| 145358 | 2239 Upper middle Creek Rd. | Pigeon Forge | N/A | 1972 | 4 | 2 | 0 | 1.85 | $171,384 |
| 625252 | 211 Ironwood Drive | Grandview Estates | 3140 | 3 | 5 | $175,000 | |||
| 145480 | 2227 Eagle Feather Drive | Boyds Creek | Eagle Springs | 1568 | 2 | 2 | 0 | 0.16 | $175,900 |
| 145479 | 2229 Eagle Feather Drive | Boyds Creek | Eagle Springs | 1568 | 2 | 2 | 0 | 0.18 | $175,900 |
| 145485 | 2238 Eagle Feather Drive | Boyds Creek | Eagle Springs Resort | 1568 | 2 | 2 | 0 | 0.23 | $175,900 |
| 145487 | 2212 Eagle Feather Drive | Boyds Creek | Eagle Springs Springs | 1568 | 2 | 2 | 0 | 0.19 | $175,900 |
| 137757 | 1740 Azalea Circle | Gatlinburg | Sky Harbor | 1344 | 2 | 2 | 0 | $175,900 | |
| 146091 | 468 Connatser Lane | New Center | Centerview Estates | 2728 | 3 | 3 | 0 | 1.44 | $177,500 |
| 144806 | 2352 Breezy Road | Pigeon Forge | Mountain Crest | 1344 | 2 | 2 | 0 | $178,000 | |
| 630867 | 1044 Black Bear Cub Way | Pigeon Forge | Black Bear Ridge | 2434 | 3 | 3 | 0 | $179,900 | |
| 143199 | 1444 S. Baden Drive | Chalet Village | Tyrolea Sec 1 | 1408 | 2 | 2 | 0 | 0 | $179,900 |
| 146535 | 1246 Stewart Street | Seymour | Dogwood Hills II | 1941 | 3 | 2 | 0 | 0.47 | $179,900 |
| 632076 | 1187 Upper Alpine | Gatlinburg | Alpendorf | 2436 | 3 | 3 | 0.61 | $180,000 | |
| 145971 | 2104 Mountain Vista | New Center | Harrisburg Hills | 1790 | 3 | 2 | 0 | 1.15 | $184,900 |
| 137757 | 1907 Creek Overlook Way | Pigeon Forge | Covered Bridge Resort | 1166 | 2 | 2 | 0 | $189,900 | |
| 145483 | 2138 Eagle Feather Drive | Boyds Creek | Eagle Springs | 1568 | 2 | 2 | 0 | 0.23 | $189,900 |
| 145482 | 2233 Eagle Feather Drive | Boyds Creek | Eagle Springs | 1568 | 2 | 2 | 0 | 0.2 | $189,900 |
| 145481 | 2241 Eagle Feather Drive | Boyds Creek | Eagle Springs Resort | 1568 | 2 | 2 | 0 | 0.24 | $189,900 |
| 138065 | 1050 Ski View Drive Unit 307 | Gatlinburg | Raven Crest | 1350 | 3 | 2 | 0 | $189,900 | |
| 146724 | 2140 Kings View Loop | Seymour | King View | 2400 | 3 | 2 | 0 | $189,900 | |
| 145175 | 2102 Ridgecrest Loop Lane | Pigeon Forge | Ridgecrest Acres | 2400 | 3 | 3 | 0 | 0.65 | $189,900 |
| 631506 | 4604 High Vista | Sherwood Forest | 1200 | 2 | 2 | $198,500 | |||
| 146839 | 667 Woodland Drive | Gatlinburg | Laurel Ridge | 3535 |
2 |
7 |
1 |
$199,900 | |
| 142531 | 2023 Bear Creek Way | Pigeon Forge | Covered Bridge Resort | 1117 |
2 |
2 |
0 |
0 |
$199,900 |
| 145090 | 2029 Bear Creek Way | Pigeon Forge | Covered Bridge Resort | 1320 |
2 |
2 | 0 | 0 | $199,900 |
| 143945 | 2108 Bear Haven Way | Pigeon Forge | Bear Creek Crossing | 2048 |
2 |
2 | 0 | $199,900 | |
| 143614 | 2140 BEAR HAVEN WAY | Pigeon Forge | BEAR CREEK CROSSING | 1600 | 2 | 2 | 0 | 0 | $199,900 |
| 136450 | 1845 Elk Springs Way | Gatlinburg | Elk Springs Resort | 1338 | 2 | 2 | 0 | $199,900 | |
| 146325 | 430 Flat Creek Rd. | New Center | David L. Ogle Property | 3200 | Church | Building | 1.92 | $199,900 | |
| 144463 | 1171 Ski View Lane | Gatlinburg | Sky Harbor | 2000 | 3 | 3 | 0 | $199,900 | |
| 633670 | 1911 E. Arolla Court | Chalet Village | Tyrolea | 1603 | 2 | 2 | 1 | $199,900 | |
| 630289 | 527 Hawks Trail | Quail Run | 2463 | 4 | 3 | 0.53 | $204,000 | ||
| 146554 | 446 Mountain Drive | Gatlinburg | Mountain Acres Est. | 1797 | 2 | 2 | 0 | 0 |
$204,900 |
| 144848 | 2341 Breezy Road | Pigeon Forge | Mountain Crest | 1600 | 2 | 2 | 0 | $209,000 | |
| 614057 | 1635 Jed Trail | Wyatt Cabins | 1872 | 1 | 2 | 1 | $209,950 | ||
| 146106 | 2810 Teaberry Hill Way | Wears Valley | Hickory Hollow | 1918 | 3 | 3 | 0 | 0.76 | $214,900 |
| 640112 | 713 West Gold Dust Drive | Fairview | 1728 | 3 | 2 | $214,900 | |||
| 141795 | 1930 Backhome Way | Pigeon Forge | Back Home Hideaway | 2016 | 3 | 2 | 0 | 0.56 | $219,500 |
| 146706 | 501 Flat Branch Road | Sevierville | None (8 Car Garage!!!) | 3024 | 3 | 3 | 0 | 1.20 | $219,900 |
| 143606 | 1255 Blake Lea | Sevierville | Belle Meadows | 2139 | 3 | 2 | 0 | 0.39 | $219,900 |
| 143294 | 3113 Kulpan Way | Wears Valley | Spring Gap | 2578 | 2 | 3 | 0 | 1.1 | $219,900 |
| 145563 | 1008 Eagle Rock Way | Gatlinburg | Eagle Trail | 1276 | 1 | 1 | 0 | $220,000 | |
| 145565 | 1012 Eagle Rock Way | Gatlinburg | Eagle Trail | 1276 | 1 | 1 | 0 | $220,000 | |
| 129994 | 2884 Easy Street | Pigeon Forge | Pinehaven Est | 1728 | 1 | 2 | 1 | 0.76 | $224,000 |
| 620660 | 1619 Jed Trail | Wyatt Cabins | 1675 | 2 | 2 | 1 | $225,900 | ||
| 144698 | 2014 Bear Haven Way | Sevierville | Bear Creek Crossing | 2048 | 2 | 2 | 0 | $228,000 | |
| 637189 | 2056 Mikey Street | Pigeon Forge | Starr Crest Resort 2 | 1404 | 1 | 2 | $229,000 | ||
| 145051 | 2052 Bear Haven Way | Sevierville | Bear Creek Crossing | 1648 | 2 | 2 | 0 | $229,900 | |
| 137247 | 310 Elk Cove Way | Gatlinburg | Elk Cove Resort | 1328 | 2 | 2 | 0 | $229,900 | |
| 145348 | 1469 Red Cedar Way | Sevierville | Fiesta Hills | 1536 | 2 | 2 | 0 | 0 | $229,900 |
| 625226 | 2620 Waldens Creek Road | Bluff Mtn/Walde | Fox Crossing | 2240 | 3 | 2 | 0 | 0.64 | $229,900 |
| 637718 | 1962 Fox View Lane | Pigeon Forge | Fox Run | 2575 | 3 | 3 | 1 | $229,900 | |
| 638869 | 1755 Mountain Shadows Way | Mountain Shadows Pahse II | 2232 | 3 | 3 | $229,900 | |||
| 145567 | 1010 Eagle Rock Way | Gatlinburg | Eagle Trail | 1933 | 1 | 1 | 1 | $230,000 | |
| 145566 | 1014 Eagle Rock Way | Gatlinburg | Eagle Trail | 1933 | 1 | 1 | 1 | $230,000 | |
| 640459 | 635 Southview Circle | Kodak | Southview | 2656 | 3 | 2 | 0 | 2.09 | $230,000 |
| 142714 | 965 Boardly Hills Blvd | Sevierville | The Boardly | 2636 | 3 | 2 | 1 | 0.76 | $230,000 |
| 145155 | 2822 WHITE OAK RIDGE LANE | Sevierville | THE PRESERVE PH 1 | 1404 | 1 | 2 | 0 | 0.09 | $234,900 |
| 142837 | 1759 Mountain Shadow Way | Gatlinburg | Mountain Shadows | 2230 | 3 | 3 | 0 | $234,900 | |
| 143859 | 452 Flat Creek | Sevierville | na | 2788 | 3 | 2 | 0 | 2.88 | $234,900 |
| 144255 | 2412 Burke Avenue | Pigeon Forge | Crestview | 2642 | 3 | 4 | 0 | 0.97 | $237,900 |
| 146436 | 2650 Goose Gap Road | Sevierville | Crestview | 2656 | 2 | 2 | 1 | 0.73 | $239,900 |
| 629341 | 1629 South Dorset Lane | Sevierville | Somerset Downs | 1650 | 3 | 2 | 0 | 1.08 | $239,900 |
| 631569 | 3108 Campfire Way | Alpine Mountain | 1949 | 2 | 2 | 0 | $240,000 | ||
| 144702 | 1912 Creek Overlook | Wears Valley | Covered Bridge Resort | 1728 | 3 | 2 | 0 | $240,000 | |
| 142770 | 2758 Sawmill Branch Dr | Bluff Mtn/Walde | Laurel Branch | 1350 | 3 | 2 | 0 | 0.68 | $240,000 |
| 143892 | 1431 Deer Meadows Road | Wears Valley | Deer Valley | 2400 | 3 | 2 | 1 | 0.71 | $240,000 |
| 146541 | 2305 Hollow Branch Way | Pigeon Forge | Covered Bridge Resort | 1392 | 2 | 3 | 0 | 0 |
$244,900 |
| 141137 | 1753 Mountain Shadow Way | Gatlinburg | Mountain Shadows | 2288 | 4 | 4 | 0 | $244,900 | |
| 144163 | 4172 Chamberlain Lane | Wears Valley | Clearfork Resub | 1614 | 3 | 3 | 1 | 0.69 | $244,900 |
| 142716 | 794 Longview Drive | Maryville | Longview Farm | 2824 | 3 | 3 | 0 | 1.82 | $249,000 |
| 146459 | 1560 Ellis Woods Loop | Boyds Creek | Ellis Woods | 2500 | 3 | 2 | 0.62 | $249,900 | |
| 145015 | 1679 Mountain Lodge Way | Sevierville | Covered Bridge Resort | 1541 | 3 | 2 | 0 | $249,900 | |
| 146436 | 2650 Goose Gap Road | Bluff Mtn/Waldens | Crestview | 2656 | 2 | 2 | 1 | 0.73 |
$249,900 |
| 141762 | 648 Chickasaw Gap Way | Pigeon Forge | Arrowhead Resort | 2340 | 5 | 5 | 0 | $250,000 | |
| 144463 | 1171 Ski View Lane | Gatlinburg | Sky Harbor | 2000 | 3 | 3 | 0 | $254,500 | |
| 144899 | 1926 Beach Front Drive Lot 1142 | Pigeon Forge | Sky Harbor | 1892 | 4 | 4 | 0 | $254,900 | |
| 136038 | 1249 Honey Suckle Lane | Gatlinburg | Sky Harbor | 1776 | 2 | 2 | 0 | $255,900 | |
| 136020 | 2328 Raymond Hollow | Gatlinburg | Sky Harbor | 1600 | 2 | 2 | 0 | $255,900 | |
| 640546 | 2016 Bear Creek Way | Pigeon Forge | Covered Bridge Resort | 1320 | 2 | 2 | 0 | 0 |
$255,900 |
| 641424 | 501 Hawk's Trail | Gatlinburg | Quail Run | 2750 | 5 | 3 | 3 | 0.53 | $259,900 |
| 145171 | 1530 Majestic Mountain Drive | Pigeon Forge | Majestic Mountain | 1404 | 1 | 2 | 0 | 0.73 | $264,900 |
| 145895 | 954 Pawnee Court | Sevierville | English Mountain | 2288 | 3 | 2 | 0 |
1.00 |
$269,900 |
| 142979 | 1335 White Oak Dr | Sevierville | Blalock Woods | 3701 | 5 | 3 | 2 | 0.75 | $269,900 |
| 145871 | 1091 Towering Oaks Drive | Sevierville | Sterling Springs | 1872 | 3 | 3 | $269,900 | ||
| 136048 | 1128 Autumn Path Way | Pigeon Forge | Black Bear Ridge Resort | 1838 | 2 | 2 | 0 | $270,900 | |
| 633272 | 1121 Powder Springs Road | Leon Woloch Jr. Prop | 3519 | 5 | 2 | 0 | 3.71 | $274,900 | |
| 145719 | 1736 Summit View Way | Pigeon Forge | Covered Bridge Resort | 1728 | 5 | 4 | 0 | $274,900 | |
| 146405 | 3003 Oak Tree Way | Pigeon Forge | Alpine Mountain Village | 2220 | 2 | 3 | $275,000 | ||
| 145514 | 444 Oak Sky Way | Sevierville | The Oaks | 3534 | 4 | 6 | 0 | 0.76 | $275,900 |
| 140931 | 652 Chickasaw Gap Way | Pigeon Forge | Arrowhead Resort | 2016 | 5 | 4 | 0 | 0 | $279,000 |
| 145362 | 1721 Summit View Way | Pigeon Forge | Covered Bridge Resort | 1674 | 4 | 3 | 0 | $279,000 | |
| 146410 | 2229 East View Drive | Gatlinburg | Sky Harbor | 2200 | 2 | 3 | $279,900 | ||
| 146208 | 1021 Columbine Lea | Sevierville | Belle Meadows Phase II | 2304 | 3 | 2 | 0 | 0.37 |
$279,900 |
| 146188 | 948 Black Bear Cub Way | Pigeon Forge | Black Bear Ridge | 4752 | 6 | 7 | 2 | $280,000 | |
| 144840 | 1918 Legacy Drive | Pigeon Forge | Starr Crest Resort | 1404 | 1 | 2 | 0 | $281,500 | |
| 136518 | 2709 Misty Blue Mtn Drive | Pigeon Forge | Legacy Mountain Resort | 1914 | 2 | 2 | 0 | $285,000 | |
| 145719 | 1736 Summit View Way | Wears Valley | Covered Bridge Resort | 1728 | 5 | 4 | 0 | $289,000 | |
| 146372 | 2980 Mountain Memories Way | Pigeon Forge | Ken Knight Property | 2868 | 3 | 3 | 0 |
1.44 |
$289,900 |
| 635473 | 1544 Boo Boo Way | Pigeon Forge | Hidden Springs Resort | 2400 | 6 | 5 | $292,900 | ||
| 146629 | 3118 Mountain Grace Lane | Sevierville | Mountain Grace Estates | 2240 | 4 | 4 | 0 | $292,900 | |
| 146463 | 3109 Campfire Way | Pigeon Forge | Alpine Mountain Village | 2389 | 3 | 3 | $295,000 | ||
| 143076 | 3004 Oak Tree Way | Pigeon Forge | Alpine Mountain Village | 2496 | 3 | 3 | 0 | $299,000 | |
| 137699 | 2964 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1872 | 2 | 2 | 0 | $299,000 | |
| 145767 | 1329 Burnett Station Road | Seymour | Charlene Mize Property | 3219 | 3 | 3 | 0 | 3.26 | $299,900 |
| 628117 | 1586 Bears Den Way | Pigeon Forge | Hidden Springs Resort | 2724 | 5 | 4 | 1 | $299,900 | |
| 639620 | 1056 Black Bear Cub Way | Pigeon Forge | Black Bear Ridge | 4704 | 5 | 6 | 1 | $319,000 | |
| 134443 | 4303 Locke Ridge Way | Pittman Center | Hemlocke Mountain | 2000 | 3 | 3 | 0 | 1.17 | $319,900 |
| 145118 | 4514 Whetstone Rd. | Wears Valley | Homestead in Wears Valley | 1796 | 3 | 2 | 1 | 1.25 | $320,000 |
| 143004 | 3116 Happy Hollow Rd. | Wears Valley | Wears Cove Acres | 3278 | 3 |
2 |
1 |
1.01 |
$321,800 |
| 144957 | 3023 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1872 | 2 | 2 | 0 | $324,900 | |
| 144228 | 960 BLACK BEAR CUB WAY | Pigeon Forge | BLACK BEAR RIDGE PUD | 3878 | 5 | 5 | 1 | 0 | $324,900 |
| 142391 | 349 Oak Lake Drive | New Center | The Oaks | 3450 | 4 | 5 | 1 | 1 | $325,000 |
| 634037 | 1943 Elk Springs Way | Gatlinburg | Elk Springs Resort | 2520 | 2 | 2 | $337,500 | ||
