| MLS # | Address | Area | Subdivision | TotFinSF | #Beds | Status |
Notes |
Price |
| 153139 | 502 Lane Hollow | Sevierville | None | 2080 | 3 | $79,900 | ||
| 153702 | 907 Buck Lane | Douglas Lake | Douglas Lake Resort | 1008 | 2 | $80,000 | ||
| 156108 | 1127 Ski Mountain Road | Gatlinburg | Ski Road Prop. | 800 | 2 | PENDING | $84,900 | |
| 156920 | 326 Baum Way | Cosby | None | 768 | 2 | $85,000 | ||
| 153318 | 2645 Black Walnut Flats Rd. | Bluff Mtn/Walde | Shagbark | 1092 | 1 | PENDING | On Creek |
$85,000 |
| 156953 | 3390 Montevallo Road | Sevierville | Gary Walker Property | 1664 | 2 | $89,900 | ||
| 154256 | 1443 Eagle Cloud Way | Pigeon Forge | Black Bear Ridge Resort | 896 | 1 | Needs Completed |
$89,900 | |
| 156414 | 2764 Mountain View Circle | Pigeon Forge | Pinehaven Estates 2 | 832 | 1 | $99,900 | ||
| 152331 | 659 Morning Mist | Gatlinburg | Morning Mist Resort | 1300 | 2 | $99,900 | ||
| 154771 | 904 E. Foothills Drive | Gatlinburg | Valley High | 1408 | 2 | PENDING | MOLD |
$99,900 |
| 156580 | 715 Maples Court | Gatlinburg | Condo Villas | 1728 | 2 | $100,000 | ||
| 156739 | 3029 Birds Creek Road Unit 1 | Gatlinburg | Johnny Whaley Property | 724 |
1 |
$100,000 | ||
| 155169 | 2328 Avon Circle | Sevierville | Hidden Mountain West | 638 |
2 |
PENDING | $100,000 | |
| 156632 | 3103 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 1160 | 2 | $104,900 | ||
| 154045 | 3225 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 2100 | 3 | PENDING | Driveway Issue |
$104,900 |
| 143398 | 713 Valley View Lane | Gatlinburg | Condo Villas | 960 | 2 | $104,900 | ||
| 688623 | 2541 Bobcat Way | Wears Valley | Dogwood Farms | 1136 | 1 | PENDING | $105,900 | |
| 156328 | 1220 Sugar Loaf | Sevierville | Crooks Property | 1152 | 1 | $109,000 | ||
| 154858 | 718 Falcons Nest Way | Pigeon Forge | Eagles Ridge Resort | 1056 |
1 |
PENDING | $109,500 | |
| 151844 | 1110 W. New Era Rd. | Sevierville | Donald S. Grey Property | 1344 | 3 | PENDING |
9+ Acres |
$109,900 |
| 156740 | 3029 Birds Creek Road Unit 2 | Gatlinburg | Johnny Whaley Property | 904 |
1 |
$110,000 | ||
| 156860 | 2830 Spurling Hill Way | Wears Valley | Fred Spurling Property | 2082 | 2 | PENDING | $114,900 | |
| 148102 | 2036 Ridge Rd. #8 | Pigeon Forge | Honeymoon Gardens | 1082 | 2 | $118,000 | ||
| 151949 | 927 Stone Trail | Gatlinburg | Sky Harbor | 858 | 1 | $119,000 | ||
| 153466 | 3537 Bear Pen Gap Road | Sevierville | Price Acres | 1032 | 1 | PENDING | $119,900 | |
| 146146 | 373 Wild Orchid | Gatlinburg | Wildflower Ridge | 1177 | 1 | PENDING | $120,000 | |
| 156297 | 655 Overview Way | Newport | Van Stratum | 864 | 2 | On 13+ Acres |
$121,000 | |
| 153108 | 406 Abram Falls Way | Gatlinburg | Forrest Springs Phase I | 1634 | 3 | $121,000 | ||
| 155245 | 3633 Country Pines Way | Pigeon Forge | Country Pines | 1026 | 1 | $122,500 | ||
| 149465 | 2354 Chapman Highway | Sevierville | None | 2808 | 3 | $124,900 | ||
| 154824 | 1924 Walker Trail | Pigeon Forge | Fox Run Section B | 1536 | 3 | $124,900 | ||
| 152466 | 1755 Silver Poplar Lane | Gatlinburg | Sky Harbor | 1120 | 2 | PENDING | $124,900 | |
| 154998 | 2831 Spurling Hill Way | Wears Valley | Fred Spurling Property | 960 | 1 | PENDING | $125,000 | |
| 154971 | 2545 Raccoon Hollow Way | Wears Valley | Hickory Hollow | 1056 | 1 | PENDING | $125,000 | |
| 155789 | 169 White Oak Resort Way | Gatlinburg | White Oak Lodge & Resort | 1872 | 2 | PENDING | $125,000 | |
| 156977 | 684 Kristi Place | Gatlinburg | Above The Smoke | 1056 | 2 | Bank Approved |
$122,000 | |
| 156698 | 3450 Takoa Mountain Way | Pigeon Forge | Tekoa Mountain | 882 | 1 | $134,000 | ||
| 156699 | 3484 Takoa Mountain Way | Pigeon Forge | Tekoa Mountain | 882 | 1 | $134,000 | ||
| 155764 | 1730 Beachfront | Gatlinburg | Sky Harbor | 1632 | 2 | $134,900 | ||
| 150703 | 324 & 326 Big Bear Ridge Way | Pigeon Forge | Big Bear Lodge and Resort | 1980 | 2 | $134,900 | ||
| 154983 | 3415 Mountain Tyme Way | Wears Valley | Hideaway Mountain | 1056 | 1 | PENDING | $135,000 | |
| 153583 | 1940 Backhome Way | Pigeon Forge | Back Home Hideaway | 2096 | 3 | PENDING | $135,000 | |
| 156357 | 628 Topside | Gatlinburg | Baskins Heights | 2360 | 3 | PENDING | $135,000 | |
| 152867 | 609 Magic Kingdom Lane | Sevierville | Sugar Loaf | 1524 | 1 | Bank Approved |
$139,000 | |
| 156194 | 427 Cades Cove Way | Gatlinburg | Forest Springs | 1195 | 1 | $140,000 | ||
| 147485 | 2524 Jada Lane | Pigeon Forge | Crestview | 1636 | 3 | $140,000 | ||
| 156006 | 3513 Country Pines Way | Pigeon Forge | Country Pines | 1198 | 3 | $142,000 | ||
| 151674 | 3211 Brice Hollow Way | Bluff Mtn/Walde | Brothers Cove | 1960 | 3 | PENDING |
$144,900 | |
| 153828 | 1805 Cody View Way | Sevierville | Kopach Prop. | 1056 | 1 | PENDING | 5.11 Acres |
$144,900 |
| 696918 | 247 Edens Way | Gatlinburg | Paradise | 2048 | 3 | $149,900 | ||
| 156007 | 956 N. Highland Drive | Gatlinburg | Oak Valley | 1008 | 2 | $149,900 | ||
| 144531 | 2248 Red Bud Road | Gatlinburg | Sky Harbor | 1888 | 2 | PENDING | $149,900 | |
| 144489 | 2263 Red Bud Road | Gatlinburg | Sky Harbor | 1888 | 2 | PENDING | $149,900 | |
| 150806 | 2117 Applewood | Pigeon Forge | Hickory Manor | 2884 | 4 | PENDING | $150,000 | |
| 150567 | 3509 Country Pines Way | Pigeon Forge | Country Pines | 917 | 2 | $150,000 | ||
| 150563 | 3511 Country Pines Way | Pigeon Forge | Country Pines | 917 | 2 | $150,000 | ||
| 147279 | 1444 S. Baden Drive | Gatlinburg | Tyrolea | 1408 | 2 | $152,000 | ||
| 155843 | 4701 Nottingham Heights | Pigeon Forge | Sherwood Forest Resort | 1560 | 1 | $153,000 | ||
| 156701 | 1960 Oakmont Drive | Sevierville | The Oaks | 960 | 1 | Bank Approved |
$153,500 | |
| 155897 | 1912 Cougar Crossing Way | Bluff Mtn/Walde | Bear Creek Crossing | 1248 | 1 | PENDING |
Furnished |
$154,900 |
| 151946 | 3527 Carsons Ridge | Bluff Mtn/Walde | Brothers Cove | 3612 | 3 | PENDING | $159,000 | |
| 155012 | 3177 White Falcon Way | Pigeon Forge | Eagles Ridge Resort | 1536 | 2 | $159,000 | ||
| 156569 | 2830 Laughing Pines Lane | Bluff Mtn/Walde | Laughing Pines | 624 | 1 | $159,400 | ||
| 155008 | 3212 White Falcon Way | Pigeon Forge | Eagles Ridge Resort | 1536 | 2 | $159,000 | ||
| 697497 | 1821 Wild Pine Way | Pigeon Forge | Eagle Crest | 1008 | 2 | $159,900 | ||
| 154140 | 622 Morning Mist | Gatlinburg | Morning Mist Resort | 1509 | 2 | $159,900 | ||
| 150322 | 2509 Wildcat Ridge | Bluff Mtn/Walde | Shagbark | 1148 | 2 | $162,000 | ||
| 156902 | 3452 Emerald Way | Sevierville | Sarah Jane Parton Est. | 2550 | 3 | $164,900 | ||
| 152980 | 1947 Elk Springs Way | Gatlinburg | Elk Springs Resort | 1392 | 1 | PENDING |
$164,900 | |
| 146879 | 2528 Peppercorn | Pigeon Forge | Alpine Mountain Village | 1680 | 2 | $165,000 | ||
| 145805 | 2038 Bear Haven | Sevierville | Bear Creek Crossing | 2048 | 2 | $165,000 | ||
| 147400 | 4534 Wilderness Plateau | Pigeon Forge | New Pioneer Center | 1660 | 3 | $165,500 | ||
| 154842 | 367 Wiley Oakley Drive | Gatlinburg | Chalet Village | 1664 | 2 | $166,500 | ||
| 156700 | 2010 Oakmont Drive | Sevierville | The Oaks | 1920 | 2 | PENDING | $166,500 | |
| 154843 | 335 Caney Creek | Pigeon Forge | Falling Waters | 1664 | 2 | $168,000 | ||
| 157040 | 518 Chickasaw Gap Way | Pigeon Forge | Arrowhead Resort | 1200 | 2 | $168,500 | ||
| 155523 | 2821 White Oak Ridge | Wears Valley | The Preserve Resort | 1404 | 1 | $169,900 | ||
| 156202 | 2761 Happy Hollow Rd. | Wears Valley | High Pointe | 2098 | 2 | $169,900 | ||
| 156046 | 4666 Nottingham Way | Pigeon Forge | Sherwood Forest Resort | 1170 | 1 | PENDING | Great Income! |
$169,900 |
| 156874 | 2308 Hidden Mountain Road | Bluff Mtn/Walde | Hidden Mountain View | 2652 | 3 | $169,900 | ||
| 153388 | 1787 Mountain Shadows Way | Gatlinburg | Mountain Shadows Resort | 1152 | 2 | Furnished |
$169,900 | |
| 154462 | 2855 Pine Haven Drive | Sevierville | Pine Haven Estates II | 1652 | 3 | PENDING |
$171,000 | |
| 697248 | 2251 Upper Middle Creek Unit 32 | Pigeon Forge | Summit View | 2664 | 4 | Mult. Offers | Furnished |
$172,300 |
| 156369 | 2494 Black Bear Ridge Way | Wears Valley | Dogwood Farms | 1248 | 1 | PENDING | $174,900 | |
| 155129 | 2539 Raccoon Hollow Way | Wears Valley | Hickory Hollow | 1144 | 2 | PENDING | $179,000 | |
| 153644 | 414 P A Proffitt | Gatlinburg | Country Manor Estates | 1709 | 2 | Negotiator Assig. | $179,900 | |
| 155281 | 219 Laurel Oaks Way | Gatlinburg | Laurel Oaks | 1620 | 2 | $179,900 | ||
| 154345 | 2577 Treehouse Lane | Sevierville | Treehouse Resort | 1958 | 4 | PENDING |
$179,900 | |
| 155695 | 4527 Forest Vista Way | Pigeon Forge | Sherwood Forest Resort | 1365 | 2 | PENDING | $179,900 | |
| 156854 | 219 Edens Way | Pigeon Forge | Paradise | 2912 | 1 | $184,900 | ||
| 156525 | 1063 Towering Oaks Drive | Sevierville | Sterling Springs Resort | 1872 | 3 | PENDING | Views!!! |
$185,000 |
| 155908 | 2332 East View Drive | Gatlinburg | Sky Harbor | 1356 | 2 | PENDING | $185,000 | |
| 673826 | 1705 Azalea Circle | Gatlinburg | Sky Harbor | 1928 | 2 | $185,000 | ||
| 152138 | 2525 Waldens Creek Rd. Lot 4R2 | Bluff Mtn/Walde | Victorian Heights | 1200 | 1 | $185,000 | ||
| 136869 | 2697 S. Clear Fork Rd. | Wears Valley | Clearfork Creek | 1000 | 2 | Acreage & VIEWS! |
$185,000 | |
| 151619 | 1846 Trout Way | Sevierville | Lone Branch Creek Resort | 1008 | 2 | $185,000 | ||
| 154110 | 1636 Jed Trail | Pigeon Forge | Rader Property ReSub | 1352 | 1 | PENDING | $187,000 | |
| 156864 | 1736 Elk Springs Way | Gatlinburg | Elk Springs Resort | 1924 | 2 | PENDING |
Furnished |
$187,200 |
| 154516 | 411 Ogle Drive | Pigeon Forge | Memory Mountain Retreat | 3264 | 5 | $189,900 | ||
| 150956 | 4701 Nottingham Heights Way | Pigeon Forge | Sherwood Forest Resort | 1560 | 1 | $189,900 | ||
| 155645 | 2251 Upper Middle Creek Rd. (Z) | Pigeon Forge | Summit View | 2664 | 4 | $189,900 | ||
| 155672 | 2576 Misty Shadows Drive | Wears Valley | Misty Shadows | 1800 | 2 | $189,900 | ||
| 154662 | 3810 Old Mountain Road | Gatlinburg | Murphy Place | 1776 | 2 | $189,900 | ||
| 155004 | 1548 Boo Boo Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $190,000 | |
| 155026 | 1611 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $190,000 | |
| 155052 | 1613 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $190,000 | |
| 155028 | 1617 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $190,000 | |
| 155009 | 1623 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $190,000 | |
| 155002 | 1624 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2176 | 4 | PENDING | $190,000 | |
| 156053 | 4665 Nottingham Way | Pigeon Forge | Sherwood Forest Resort | 1365 | 2 | PENDING | $191,900 | |
| 154344 | 4530 Rocky Bluff Way | Pigeon Forge | Sherwood Forest Resort | 1365 | 2 | PENDING | $191,900 | |
| 156695 | 3374 Takoa Mountain Way | Pigeon Forge | Tekoa Mountain | 2594 | 4 | $192,000 | ||
| 155667 | 2605 Mountain Glory Trail | Pigeon Forge | Legacy Mountain Resort | 1440 | 1 | PENDING | $194,900 | |
| 150988 | 1904 Legacy Drive | Pigeon Forge | Starr Crest Resort | 702 | 1 | $195,000 | ||
| 151252 | 1908 Legacy Drive | Pigeon Forge | Starr Crest Resort | 702 | 1 | $195,000 | ||
| 150981 | 2316 Rand Road | Pigeon Forge | Starr Crest Resort | 702 | 1 | $195,000 | ||
| 150998 | 2310 Rand Road | Pigeon Forge | Starr Crest Resort | 702 | 1 | $195,000 | ||
| 150991 | 2314 Rand Road | Pigeon Forge | Starr Crest Resort | 702 | 1 | $195,000 | ||
| 155161 | 526 Blackberry Ridge Way | Pigeon Forge | Blackberry Ridge | 1664 | 2 | $198,000 | ||
| 155266 | 406 Maples Road | Gatlinburg | Howard Maples | 1664 | 2 | PENDING | $199,000 | |
| 155130 | 410 Maples Road | Gatlinburg | Howard Maples | 1664 | 2 | PENDING | $199,000 | |
| 153623 | 589 Baskins Creek Road | Gatlinburg | Baskins Heights | 1305 | 2 | Bank Approved |
$199,900 | |
| 156317 | 3235 Samuel Wear Drive | Wears Valley | Smoker Holler | 2216 | 3 | PENDING | $199,900 | |
| 146457 | 1921 Elk Springs Way | Gatlinburg | Elk Springs Resort | 1700 | 2 | PENDING | $199,900 | |
| 151264 | 2113 Paradise View Way | Pigeon Forge | Eagle Crest | 1456 | 3 | $199,900 | ||
| 152143 | 2833 White Oak Ridge | Wears Valley | The Preserve Resort | 1404 | 1 | PENDING | $204,900 | |
| 155259 | 416 Maples Road | Gatlinburg | Howard Maples | 1092 | 2 | PENDING | $209,000 | |
| 153498 | 3481 Spring View Drive | Wears Valley | Valley Home Estates | 2055 | 3 | $205,000 | ||
| 154082 | 223 Amet Way | Cosby | Maranatha Resort | 4021 | 4 | $209,900 | ||
| 683376 | 2209 Legends Way | Pigeon Forge | Storybook View | 2858 | 4 | PENDING |
$210,000 | |
| 155790 | 834 Great Smoky Way | Gatlinburg | Gatlinburg Falls | 1456 | 1 | $211,500 | ||
| 151729 | 4176 Chamberlain Lane | Wears Valley | Clearfork Resub | 1408 | 2 | PENDING | $214,000 | |
| 151384 | 4137 Ole Smoky Way | Wears Valley | Wonderland Woods Section 3 | 3488 | 4 | 3 BR Septic |
$214,900 | |
| 157000 | 3329 Red Wolf Road | Wears Valley | Wilderness Mountain Estates | 1440 | 2 | $219,900 | ||
| 683923 | 3518 Carson Ridge Way | Bluff Mtn/Walde | Brothers Cove | 2892 | 3 | $219,900 | ||
| 155040 | 4435 Forest Vista | Pigeon Forge | Sherwood Forest Resort | 2447 | 4 | $220,000 | ||
| 155716 | 2236 Lone Ridge Drive | Wears Valley | Golden Leaf Mountain Estates | 1232 | 2 | TSB |
$225,000 | |
| 155213 | 3215 White Falcon Way | Pigeon Forge | Eagles Ridge Resort | 2725 | 6 | PENDING | $225,000 | |
| 154369 | 1507 Firefly Trail Way | Pigeon Forge | Black Bear Ridge Resort | 2069 | 1 | $225,000 | ||
| 153655 | 5070 Riversong Way | Pittman Center | Riversong | 2674 | 5 | PENDING | Negotiator Assig. |
$225,000 |
| 655532 | 3036 Amanda Jane Way | Bluff Mtn/Walde | Brothers Cove | 2940 | 5 | PENDING | $226,900 | |
| 156905 | 2713 Misty Bllue Mountain Dr. | Pigeon Forge | Legacy Mountain Resort | 1914 | 2 | $229,000 | ||
| 156267 | 2409 Walnut Cove Way | Wears Valley | Dogwood Farms Phase V | 1860 | 3 | $229,900 | ||
| 153882 | 1313 Bird Nest | Pigeon Forge | Black Bear Ridge Resort | 2184 | 2 | PENDING |
$234,000 | |
| 156062 | 2011 Cougar Crossing | Bluff Mtn/Walde | Bear Creek Crossing | 2048 | 4 | PENDING |
Views! |
$234,900 |
| 156625 | 1435 Zachary Thomas Lane | Bluff Mtn/Walde | Cedar Creek Crossing | 1976 | 2 | PENDING | 1+ Ac. & Furnish |
$235,000 |
| 156077 | 2081 Kerr Road | Sevierville | Hummingbird Hollow | 2820 | 3 | Ind Pool,Theater |
$235,000 | |
| 153792 | 1638 Kissing Way | Pigeon Forge | Hidden Springs Resort | 2016 | 4 | PENDING | $237,000 | |
| 148943 | 2805 Turkey Court | Bluff Mtn/Walde | Smoky Cove Resort | 2688 | 4 | PENDING | Theater Room |
$237,500 |
| 151440 | 3069 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $239,000 | ||
| 154061 | 532 Ogle Drive | Pigeon Forge | Brook Valley | 2288 | 3 | $239,000 | ||
| 152148 | 2076 Grand Vista Drive | Douglas Lake | Sunrise Cove | 2040 | 3 | $239,000 | ||
| 149222 | 218 Pinnacle Drive | Gatlinburg | Pinnacle | 3776 | 7 | Bank Approved! |
$240,000 | |
| 152712 | 1555 Rainbow Ridge Way | Sevierville | Rainbow Ridge | 2808 | 5 | $240,000 | ||
| 153233 | 1714-A Pine Grove Rd. | Bluff Mtn/Wald. | Bluff Mountain Acres | 1740 | 2 | $240,000 | ||
| 150213 | 702 Ridgewood Way | Pigeon Forge | Sherwood Forest Resort | 1560 | 2 | $247,500 | ||
| 151533 | 2739 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $249,000 | ||
| 151532 | 2735 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $249,000 | ||
| 151524 | 2731 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $249,000 | ||
| 151447 | 2729 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $249,000 | ||
| 156969 | 3217 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 2080 | 3 | $249,000 | ||
| 156967 | 3221 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 2352 | 3 | $249,000 | ||
| 156921 | 1713 Parkway View Court | Gatlinburg | Sky Harbor | 2496 | 4 | $249,900 | ||
| 147657 | 1328 Zachary Thomas Lane | Pigeon Forge | Cedar Creek Crossing | 2064 | 2 | $249,900 | ||
| 156088 | 224 Amet Way | Cosby | Maranatha Resort | 4524 | 3 | $249,900 | ||
| 155065 | 3138 Mountain Grace Lane | Pigeon Forge | Mountain Grace Estates | 2240 | 3 | PENDING | Short Sale |
$250,000 |
| 146665 | 2519 Wildcat Ridge | Bluff Mtn/Walde | Shagbark | 2352 | 3 | $250,000 | ||
| 150471 | 2644 Sunset Rd. | Bluff Mtn/Walde | Shagbark | 2352 | 3 | PENDING | $250,000 | |
| 147465 | 2640 Overholt | Bluff Mtn/Walde | Shagbark | 2352 | 3 | $250,000 | ||
| 146667 | 2224 Headrick Lead | Bluff Mtn/Walde | Shagbark | 2352 | 3 | $250,000 | ||
| 146663 | 3322 Sugar Maple Loop | Bluff Mtn/Walde | Shagbark | 2352 | 3 | $255,000 | ||
| 156315 | 3179 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 2696 | 3 | $257,500 | ||
| 156016 | 218 Amet Way | Cosby | Maranatha Resort | 4115 | 3 | Indoor Pool |
$259,500 | |
| 152539 | 4414 Forest Vista Way | Pigeon Forge | Sherwood Forest Resort | 2202 | 4 | PENDING | $260,000 | |
| 149637 | 4723 Riversong Ridge Way | Pittman Center | Riversong Estates | 1836 | 3 | $265,000 | ||
| 155709 | 2202 Towering Hemlock Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 153911 | 2204 Towering Hemlock Drive | Pigeon Forge | Legacy Mountain Resort | 1914 | 2 | $265,000 | ||
| 151435 | 2977 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 151434 | 2973 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 151437 | 3021 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 151449 | 3032 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1914 | 2 | PENDING | $265,000 | |
| 151515 | 2322 Top of the World Drive | Pigeon Forge | Legacy Mountain Resort | 1304 | 1 | $265,000 | ||
| 152003 | 2611 Mountain Glory Trail | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 152004 | 2613 Mountain Glory Trail | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $265,000 | ||
| 152005 | 2617 Mountain Glory Trail | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | PENDING | $265,000 | |
| 152006 | 3013 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1352 | 1 | $265,000 | ||
| 152007 | 3015 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1352 | 1 | $265,000 | ||
| 152498 | 216 Amet Way | Cosby | Marantha Resort | 4115 | 3 | PENDING | Indoor Pool |
$269,900 |
| 153569 | 5505 Old Walland Highway | Townsend | Tompkins Property | 1248 | 2 | 2 Cabins On Creek |
$269,900 | |
| 156324 | 2115 Cub Circle | Bluff Mtn/Walde | Laurel Branch North | 3656 | 3 | $270,000 | ||
| 153162 | 4514 Whetstone Rd. | Wears Valley | Homestead in Wears Valley | 1796 | 3 | $270,000 | ||
| 156330 | 2216 Legends Drive | Gatlinburg | Storybook View | 2996 | 4 | $273,000 | ||
| 669244 | 2079 Kerr Road | Sevierville | Hummingbird Hollow | 2820 | 3 | SOLD | Indoor Pool |
$273,600 |
| 154423 | 204 Amet Way | Cosby | Maranatha Resort | 4115 | 3 | Back on Mkt. | Indoor Pool |
$274,900 |
| 155378 | 1413 Rocky Top Way | Wears Valley | Rocky Top | 1410 | 3 | PENDING | Theater,2800sf | $275,000 |
| 155075 | 2619 Hickory Patch | Wears Valley | Hickory Hollow | 2240 | 3 | PENDING | $275,000 | |
| 154120 | 3164 White Falcon Way | Pigeon Forge | Eagles Ridge North | 3150 | 5 | PENDING | $275,000 | |
| 156424 | 2005 Settlers Ridge Way | Gatlinburg | Settlers Ridge | 2592 | 4 | PENDING | $279,000 | |
| 155391 | 4386 Chamberlain Lane | Wears Valley | Burchfield Heights | 2006 | 2 | $279,000 | ||
| 152977 | 212 Amet Way | Cosby | Maranatha Resort | 2835 | 3 | EXPIRED | Auction |
$279,900 |
| 155707 | 2939 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $280,000 | ||
| 155708 | 2966 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $280,000 | ||
| 156338 | 864 N. Skyline Drive | Gatlinburg | Chalet Village North | 4480 | 9 | $284,900 | ||
| 155377 | 3043 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1404 | 1 | $285,000 | ||
| 157010 | 327 Greenwood Way | Pigeon Forge | Woodridge Village II | 2432 | 3 | $287,000 | ||
| 152573 | 227 Laurel Oaks Way | Gatlinburg | Laurel Oaks | 2976 | 4 | PENDING | $289,000 | |
| 156628 | 2645 Bear Crossing Way | Bluff Mtn/Walde | Cedar Falls | 1360 | 2 | MNB |
$289,000 | |
| 152368 | 2130 Dogwood Drive | Pigeon Forge | Shields Mountain | 2923 | 3 | $295,000 | ||
| 156916 | 255 Laurel Oaks Way | Gatlinburg | Laurel Oaks | 2048 | 3 | $295,000 | ||
| 149022 | 2304 Panther Way | Pigeon Forge | Panther Knob | 2312 | 4 | PENDING | $299,000 | |
| 152660 | 4402 Chamberlain Lane | Wears Valley | Burchfiel Heights | 2600 | 3 | PENDING | $299,000 | |
| 151457 | 3045 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1404 | 1 | $299,000 | ||
| 151433 | 3008 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $299,000 | ||
| 151513 | 2965 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1304 | 1 | $299,000 | ||
| 151443 | 2210 Towering Hemlock Drive | Pigeon Forge | Legacy Mountain Resort | 1872 | 2 | $299,000 | ||
| 155317 | 1154 Villa Overlook Way | Gatlinburg | Condo Villas | 1942 | 2 | PENDING | $299,200 | |
| 156663 | 1109 Greenbriar Village Lane | Gatlinburg | Greenbriar Village | 2673 | 3 | $299,900 | ||
| 156624 | 1204 Briar Patch Lane | Gatlinburg | Greenbriar Village | 2748 | 3 | $299,900 | ||
| 157092 | 1913 Creek Overlook Way | Bluff Mtn/Walde | Covered Bridge Resort | 2151 | 4 | $299,900 | ||
| 152141 | 2525 Waldens Creek Road Lot 4R1 | Bluff Mtn/Walde | Victorian Heights | 1626 | 2 | Hemlock Heights |
$300,000 | |
| 152579 | 2505 Look Afar Drive | Pigeon Forge | Legacy Mountain Resort | 1914 | 2 | PENDING | $304,000 | |
| 153758 | 1639 North Star Way | Pigeon Forge | Hidden Springs Resort | 2522 | 6 | PENDING | $315,000 | |
| 667827 | 207 Stone Fence Lane | Gatlinburg | Settlement at Gatlinburg | 1478 | 2 | $316,000 | ||
| 150382 | 1949 Starr Ridge Drive | Pigeon Forge | Starr Crest Resort 2 | 1404 | 2 | PENDING | $319,900 | |
| 139176 | 3202 Valley Home Road | Wears Valley | Valley Home Estates | 4353 | 3 | $324,900 | ||
| 144595 | 521 Greystone Heights | Gatlinburg | Greystone Heights | 3304 | 5 | $325,000 | ||
| 153417 | 2640 Sawmill Branch Drive | Bluff Mtn/Walde | Laurel Branch | 3100 | 3 | PENDING | $325,000 | |
| 155474 | 2402 Breezy Ridge Way | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 151142 | 1761 Starr Street | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 150993 | 2320 Rand Road | Pigeon Forge | Starr Crest Resort | 1404 | 1 | $325,000 | ||
| 151154 | 1910 Starr Ridge Drive | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 150986 | 1759 Starr Street | Pigeon Forge | Starr Crest Resort | 1404 | 1 | $325,000 | ||
| 151140 | 1835 Starr Street | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 151130 | 1851 Starr Street | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 151133 | 1839 Starr Street | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 151121 | 1779 Angela Starr Drive | Pigeon Forge | Starr Crest Resort | 1404 | 2 | $325,000 | ||
| 155978 | 1340 Zachary Thomas | Bluff Mtn/Walde | Cedar Creek Crossing | 3584 | 3 | $329,000 | ||
| 156186 | 2251 Upper Middle Creek Lot 24 | Pigeon Forge | The Summit | 2664 | 4 | $329,000 | ||
| 151452 | 2212 Towering Hemlock Drive | Pigeon Forge | Legacy Mountain Resort | 2112 | 2 | $335,000 | ||
| 151453 | 2214 Towering Hemlock Drive | Pigeon Forge | Legacy Mountain Resort | 2112 | 2 | $335,000 | ||
| 667649 | 211 Stone Fence Lane | Gatlinburg | Settlement at Gatlinburg | 2478 | 3 | $345,000 | ||
