| MLS # | Address | Area | Subdivision | TotFinSF | #Beds | Status |
Notes
|
Price |
| 170681 | 265 Arrowhead Mountain Way | Pigeon Forge | Arrowhead Mountain | 416 |
1 |
$51,000 | ||
| 169790 | 1501 Still Rest Road | Pigeon Forge | Hidden Mountain View | 1256 |
2 |
$54,900 | ||
| 170806 | 1008 Rick Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170807 | 913 Buck Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170989 | 929 Buck Way | Douglas Lake | Douglas Lake Resort | 1118 |
2 |
$75,600 | ||
| 170828 | 933 Buck Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170762 | 999 WIllard Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170758 | 1009 WIllard Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170772 | 1025 Willard Way | Douglas Lake | Dougals Lake Resort | 1008 |
2 |
$75,600 | ||
| 170808 | 1045 WIllard Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169939 | 1070 WIllard Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169984 | 1006 Gordon Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170753 | 1111 Gordon Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169566 | 2505 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169582 | 2506 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169580 | 2510 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169578 | 2524 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169577 | 2530 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169569 | 2533 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169574 | 2548 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169565 | 2606 Windfall Estates Dr. | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169990 | 1122 Carroll Hill Lane | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169989 | 1130 Carroll Hill Lane | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 169987 | 1140 Carroll Hill Lane | Douglas Lake | Douglas Lake Resort | 1008 |
2 |
$75,600 | ||
| 170236 | 4113 Locust Ridge Road | Pittman Center | Alpine Ridge Resub. | 1152 |
1 |
$89,000 | ||
| 170048 | 2525 Fleming Way | Douglas Lake | Douglas Lake Resort | 1008 | 2 | $92,900 | ||
| 169579 | 2518 Fleming Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 169567 | 2519 Fleming Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170831 | 915 Buck Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170827 | 919 Buck Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170937 | 936 Buck Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170805 | 1058 Willard Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 169937 | 1066 Willard Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 169981 | 1074 Willard Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170775 | 1002 Gordon Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 170987 | 1118 Carroll Hill Lane | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 169991 | 1119 Carroll Hill Lane | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $94,350 | ||
| 158608 | 920 Hideaways Hills Circle | Sevierville | Hide A Way Hills | 672 | 1 | $100,000 | ||
| 158491 | 839 Sunrise Blvd. | Sevierville | Hide A Way Hills | 672 | 1 | $100,000 | ||
| 169570 | 2539 Fleming Way | Douglas Lake | Douglas Lake Resort | 1408 | 2 | $102,350 | ||
| 170590 | 3538 Country Pines Way | Pigeon Forge | Country Pines | 960 | 1 | $109,000 | ||
| 170591 | 3540 Country Pines Way | Pigeon Forge | Country Pines | 960 | 1 | $109,000 | ||
| 165950 | 719 Hazy Circle | Gatlinburg | Smoke Rise Mtn. Community | 1150 | 1 | $110,500 | ||
| 170905 | 473 Bob Hollow Road | Sevierville | Trula Christopher Property | 3264 | 3 | On 1.9 Acres | $114,000 | |
| 170078 | 1523 Skyview | Gatlinburg | Sky Harbor | 728 | 1 | $115,000 | ||
| 170829 | 1051 Willard Way | Douglas Lake | Douglas Lake Resort | 1560 | 3 | $117,000 | ||
| 170587 | 3532 Country Pines Way | Pigeon Forge | Country Pines | 960 | 1 | $119,000 | ||
| 170859 | 2128 Red Bud | Gatlinburg | Sky Harbor | 904 | 1 | Custom Quality Touches | $125,000 | |
| 171005 | 4594 Wilderness Plateau | Pigeon Forge | New Pioneer Center | 1196 | 2 | Good View | $131,000 | |
| 765221 | 3147 Thomas Headrick | Wears Valley | Smoker Holler | 1560 | 2 | Garage, gentle lot, easy access |
$134,900 | |
| 170357 | 1516 Boo Boo Way | Pigeon Forge | Hidden Springs Resort | 1152 | 2 | $135,900 | ||
| 167272 | 2872 Easy Street | Pigeon Forge | Pinehaven Estates #1 | 2011 | 2 | $139,900 | ||
| 169842 | 714 Aerie Way | Pigeon Forge | Eagles Ridge | 1250 | 2 | $140,000 | ||
| 164862 | 2577 Treehouse Lane | Gatlinburg | Treehouse Resort | 1958 | 4 | Title Issues
|
$141,900 | |
| 170739 | 1790 Locust Ridge | Pittman Center | None | 1050 | 2 | Over 1 Acre | $149,000 | |
| 168183 | 2841 White Oak Ridge | Wears Valley | The Preserve Resort | 1298 | 1 | $149,950 | ||
| 168128 | 2845 White Oak Ridge | Wears Valley | The Preserve Resort | 1298 | 1 | $149,950 | ||
| 168184 | 2847 White Oak Ridge | Wears Valley | The Preserve Resort | 1298 | 1 | $149,950 | ||
| 766278 | 1857 Elk Springs Way | Gatlinburg | Elk Springs Resort | 1344 | 2 | Knoxville MLS
|
$153,600 | |
| 171077 | 4534 Wilderness Plateau | Pigeon Forge | New Pioneer Center | 1642 | 4 | Fannie Mae First Look, Great Views, Furnished Foreclosure | $154,900 | |
| 748372 | 3108 Campfire Way | Pigeon Forge | Alpine Mountain Village | 1949 | 2 | $154,900 | ||
| 171063 | 3405 Lonesome Pine Way | Wears Valley | Hidden Lake Estates | 1536 | 2 | $156,900 | ||
| 165977 | 753 Golf View Blvd. | Pigeon Forge | Golf View Resort PUD | 1440 | 2 | $159,000 | ||
| 151514 | 3198 Emerald Springs Loop | Bluff Mtn/Walde | Shagbark | 850 | 1 | $159,900 | ||
| 164373 | 328 Greenwood Way | Pigeon Forge | Woodridge Village | 1564 | 2 | Furnished Foreclosure
|
$159,900 | |
| 169113 | 1175 Ski View | Gatlinburg | Sky Harbor | 1560 | 2 | $161,300 | ||
| 161071 | 2625 Raccoon Hollow Way | Wears Valley | Hickory Hollow | 1914 | 3 | $169,999 | ||
| 168220 | 735 Yona Trail Way | Gatlinburg | Black Bear Falls Resort | 1720 | 3 | $185,000 | ||
| 151447 | 2729 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $185,000 | ||
| 151524 | 2731 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $185,000 | ||
| 151533 | 2739 Mountain Preserve Drive | Wears Valley | The Preserve Resort | 1404 | 2 | $185,000 | ||
| 151446 | 2811 White Oak Ridge Lane | Wears Valley | The Preserve Resort | 1304 | 1 | $185,000 | ||
| 151448 | 2866 White Oak Ridge Lane | Wears Valley | The Preserve Resort | 2006 | 2 | $185,000 | ||
| 163336 | 752 Glory Ridge Way | Gatlinburg | Hemlock Hills | 1536* | 3 | Square footage is understated
|
$189,000 | |
| 169444 | 3514 Olde Tyme Way | Wears Valley | Dogwood Farms | 1768 | 2 | Over 1 Acre | $189,900 | |
| 169668 | 2854 White Oak Ridge Lane | Wears Valley | The Preserve Resort | 1868 | 2 | Views & Furnished | $197,000 | |
| 151440 | 3069 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | Pre-Approved Short Sale | $198,500 | |
| 151433 | 3008 Legacy Vista Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $210,000 | ||
| 164811 | 2310 Top of the World Drive | Pigeon Forge | Legacy Mountain Resort | 1524 | 1 | $210,000 | ||
| 164633 | 811 Great Smoky Way | Gatlinburg | Gatlinburg Falls Resort | 1782 | 2 | $210,000 | ||
| 150213 | 702 Ridgewood Way | Pigeon Forge | Sherwood Forest Resort | 1560 | 2 | $210,500 | ||
| 166224 | 2072 Bear Haven Way | Bluff Mtn./Walde | Bear Creek Crossing | 1648 | 2 | $214,900 | ||
| 167047 | 613 Stockton Drive | Sevierville | Sterling Springs Resort | 3528 | 4 | $219,000 | ||
| 167846 | 814 Great Smoky Way | Gatlinburg | Gatlinburg Falls Resort | 1456 | 2 | $224,700 | ||
| 167864 | 808 Resort Way | Gatlinburg | Gatlinburg Falls Parkview | 1664 | 2 | $225,000 | ||
| 169386 | 642 King Hills Blvd. | Pigeon Forge | Eagles Ridge | 2259 | 5 | Furnished | $229,000 | |
| 170877 | 1335 Zachary Thomas | Bluff Mtn/Wald. | Cedar Creek Crossing | 1728 | 2 | $230,000 | ||
| 164378 | 1358 Zachary Thomas Lane | Bluff Mtn/Wald. | Cedar Creek Crossing | 2028 | 2 | Furnished Foreclosure
|
$239,000 | |
| 169669 | 2432 East View Drive | Gatlinburg | Sky Harbor | 2324 | 3 | $239,000 | ||
| 165702 | 1737 Mountain Shadows Way | Gatlinburg | Mountain Shadows Resort | 2500 | 5 | $239,000 | ||
| 153376 | 4160 Chamberlain Lane | Wears Valley | Clearfork | 2184 | 3 | $249,000 | ||
| 170430 | 5030 Settlers View Lane | Wears Valley | The Homestead | 1540 | 2 | $249,900 | ||
| 167036 | 1117 Towering Oaks Dr. | Sevierville | Sterling Springs Resort | 2656 | 3 | Indoor Pool |
$269,500 | |
| 159109 | 1230 Hemlock Drive | Gatlinburg | Hemlock Hills | 3960 | 4 | Great Quality | $272,900 | |
| 170486 | 215 Laurel Oaks Way | Gatlinburg | Laurel Oaks | 1736 | 4 | $274,900 | ||
| 165331 | 1551 Rainbow Ridge Way | Sevierville | Rainbow Ridge | 2626 | 4 | Indoor Pool,city water, city sewer
|
$279,000 | |
| 165074 | 1524 Rainbow Ridge Way | Pigeon Forge | Rainbow Ridge | 2626 | 4 | Indoor Pool, City Water, City Sewer
|
$279,000 | |
| 169911 | 802 Pinecrest | Pigeon Forge | None | 5160 | 4 | On 5 Acres | $279,900 | |
| 169955 | 929 Autumn Ridge Way | Sevierville | Autumn Ridge | 3876 | 3 | Incredible View, Gated Community | $284,900 | |
| 171095 | 818 Great Smoky Way | Gatlinburg | Gatlinburg Falls Resort | 2212 | 3 | Views, 4 baths, location! | $285,000 | |
| 171047 | 606 Chickasaw Gap Way | Pigeon Forge | Arrowhead Resort | 3200 | 7 | Bank Approved Short Sale | $285,000 | |
| 171075 | 763 Widows Knob Rd. | Gatlinburg | Widows Knob | 3438 | 5 | $299,900 | ||
| 168237 | 109 Ashley Circle | Wears Valley | Rocky Top | 1920* | 4 | SF understated, good views
|
$299,900 | |
| 164891 | 1109 Greenbriar Village Lane | Gatlinburg | Greenbriar Village | 2673 | 3 | $299,900 | ||
| 767284 | 4526 Holly Forest Way | Gatlinburg | Gatlinburg Falls Resort at the Park | 2868 | 4 | PENDING | Partially furnished foreclosure, theater room |
$308,900 |
| 167293 | 2818 Seth Road | Pigeon Forge | Royal Vista | 3216 | 9 | $310,000 | ||
| 154251 | 1038 Leslie Way | Sevierville | Autumn Ridge | 2137 | 3 | Incredible Views - TSB
|
$319,000 | |
| 170836 | 2839 Cedar Falls Way | Bluff Mtn/Walde | Cedar Falls | 2880 | 3 | $329,900 | ||
| 160797 | 2869 White Oak Ridge Lane | Wears Valley | The Preserve Resort | 2106 | 3 | $334,500 | ||
| 167472 | 418 Cades Cove Way | Gatlinburg | Forest Springs Ph 2 | 2106 | 3 | $60k rental income, Pre-approved short sale
|
$349,000 | |
| 170009 | 2150 McCarter Drive | Pigeon Forge | Twin Rock Mountain | 3 Cabins (4 BR,3 BR,1 BR) | $349,000 | |||
| 165986 | 3009 Summit Trails Drive | Bluff Mtn/Walde | Summit on Bluff Mountain | 3000 | 2 | 2 BR Septic, 3 BR, Garage, Quality | $395,900 | |
| 154209 | 2030 Delta Dawn | Bluff Mtn/Walde | Laurel Branch North | 3332 | 3 | Bank Approved. Theater room, indoor 9 hole mini golf!
|
$456,225 | |
| 168854 | 3034 Smoky Bluff Trail | Bluff Mtn/Walde | The Summit on Bluff Mountain | 4290 | 3 | $489,500 | ||
| 167885 | 435 PA Proffitt Road | Gatlinburg | Country Manor Estates | 5164 | 5 | Furnished foreclosure, CNB Owned
|
$524,900 | |
| 165073 | 1552 Rainbow Ridge Way | Pigeon Forge | Rainbow Ridge | 5144 | 6 | $569,000 | ||
| 168008 | 624 Pinnacle Vista Road | Gatlinburg | Pinnacle View | 3000 | 4 | Furnished Foreclosure
|
$649,000 | |
| 170132 | 240 Stone Fence Lane | Gatlinburg | Settlement at Gatlinburg | 4500 | 6 | Furnished Foreclosure | $649,000 | |
| 167895 | 640 Pinnacle Vista Road | Gatlinburg | Pinnacle View | 3745 | 4 | $749,000 | ||
| 166981 | 1081 Towering Oaks Drive | Sevierville | Sterling Springs Resort | 5456 | 9 | Indoor Pool, Great Views
|
$785,250 | |
| 167910 | 2002 Thistle Thorn Trail | Pigeon Forge | Wild Briar | 5184 | 7 | $798,500 | ||
| 167890 | 618 Big Bear Road | Gatlinburg | Pinnacle View | 6192 | 6 | $989,000 |